Y.S. Products Ltd
Specializing in acoustics, insulation, and sealing since 1995, we're committed to enhancing your environment. Enhance your project with us. Contact us today!
Conatct Us
Rosh Haayin
Unit | Protech 1500 | Protech 1000 | Protech 500 |
---|---|---|---|
Resin | HDPE | HDPE | HDPE |
Colour | Black | Black | Black |
Thickness | 1500 mm | 1000 mm | 500 mm |
Tensile Strength-Yield | 22K/n | 15K/n | 9K/n |
Tensile Strength-Break | 40K/n | 27K/n | 15K/n |
Yield Elongation | 12% | 12% | 12% |
Break Elongation | 700% | 700% | 700% |
Tear Resistance | 187 N | 125 N | 101 N |
Puncture Resistance | 480 N | 320 N | 240 N |
Length | As per requirement |
Width | 50-250 cm |
Thickness | 0.2-2.5 mm |
ProTech HDPE membranes are engineered to deliver exceptional performance and durability. Here are some key technical properties that make these membranes stand out:
The membrane has been tested and certified to comply with the standards for water and fuel storage applications.
ProTech membranes are designed to safeguard waterproofing systems in basement walls from damage caused by backfill materials containing rocks or other sharp objects.